| Owner: | PERRY TINA M | |< | << | Parcel 10542 of 0 | >> | >| | Parcel: | 01-100032.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| PERRY TINA M | PT NW1/4 NE1/4 S16 1.787A | PERRY TINA M | Land | 18940 | |
| Building | 174940 | ||||
| 2064 TR 159 | 2064 TR 159 | Total | 193880 | ||
| DUNKIRK , OH 45836 | DUNKIRK , OH 45836 | ||||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $1,130.83 | $1,130.83 | Payments |
Your Tax Dollars Go To...
|