| Owner: | PEES TIM | |< | << | Parcel 720 of 0 | >> | >| | Parcel: | 01-100027.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| PEES TIM | PT NW1/4 S16 1.00A | PEES TIM | Land | 15000 | |
| Building | 88910 | ||||
| 2165 TR 159 | 2165 TR 159 | Total | 103910 | ||
| DUNKIRK , OH 45836 | DUNKIRK , OH 45836 | ||||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|