Owner: | ROBERTS LINDA ETAL | |< | << | Parcel 4716 of 0 | >> | >| | Parcel: | 01-100007.0200 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
ROBERTS LINDA ETAL | SE 1/4 NW 1/4 S16 35.22A | ROBERTS LINDA SUE ETAL | Land | 215400 | |
Building | 0 | ||||
SR 81 | 107 LARK LN | Total | 215400 | ||
, | KENTON , OH 43326 | CAUV | 110140 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 661.50 | 661.50 | |||||
Paid | 661.50 | 661.50 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
257/ BAERTSCHE #1002 BLANCHARD RI | 49.48 | 49.48 | |||||
305/ LEASE #1037 - BLANCHARD | 20.88 | ||||||
Total Charge | 70.36 | 49.48 | |||||
Paid | 70.36 | 49.48 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-05-01 | 710.98 | |
2025-02-14 | 731.86 |
Your Tax Dollars Go To...
|