| Owner: | MESSMER JOHN MILLER | |< | << | Parcel 11790 of 0 | >> | >| | Parcel: | 01-090002.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| MESSMER JOHN MILLER | W PT NW4 PT W2 SW4 S15 | MESSMER JOHN MILLER | Land | 407540 | |
| 77.293A | Building | 0 | |||
| TR 165 | 15482 CH 86 | Total | 407540 | ||
| , | FOREST , OH 45843 | CAUV | 155200 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 928.31 | 928.31 | |||||
| Paid | 928.31 | 928.31 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 235/ KELLOGG #983 - BLANCHARD | 17.70 | ||||||
| 257/ BAERTSCHE #1002 BLANCHARD RI | 85.84 | 85.84 | |||||
| 294/ HATCHER #1046 - BLANCHARD RV | 32.89 | 32.89 | |||||
| Total Charge | 136.43 | 118.73 | |||||
| Paid | 136.43 | 118.73 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-17 | 2111.78 |
Your Tax Dollars Go To...
|