Owner: | FULTON SARAH | |< | << | Parcel 5052 of 0 | >> | >| | Parcel: | 01-070033.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
FULTON SARAH | NW4 NE4 S9 2.001A | FULTON SARAH | Land | 20000 | |
Building | 104940 | ||||
1122 TR 159 | 1122 TR 159 | Total | 124940 | ||
DUNKIRK , OH 45836 | DUNKIRK , OH 45836 | ||||
Financial Institution: | 29 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|