| Owner: | TACKETT PAUL & MARILYN | |< | << | Parcel 19545 of 0 | >> | >| | Parcel: | 01-070031.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| TACKETT PAUL & MARILYN | N3/4 S2 NW4 S9 3.613A | TACKETT PAUL & MARILYN | Land | 14800 | |
| Building | 0 | ||||
| 1330 TR 155 | 1502 TR 155 | Total | 14800 | ||
| DUNKIRK , OH 45836 | DUNKIRK , OH 45836 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 501 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 88.53 | 88.53 | |||||
| Paid | 88.53 | 88.53 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 615/ BEACH MAINT-HANCOCK COUNTY | 19.20 | ||||||
| Total Charge | 19.20 | ||||||
| Paid | 19.20 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-10 | 196.26 |
Your Tax Dollars Go To...
|