| Owner: | MI-CA FARMS LLC LE H MICH | |< | << | Parcel 12592 of 0 | >> | >| | Parcel: | 01-070018.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| MI-CA FARMS LLC LE H MICHAEL & CARYL S MILLER | PT S1/2 S OF RR S9 | MI-CA FARMS LLC LE H MICHAEL & CARYL S MILLER | Land | 263230 | |
| 44.086A | Building | 0 | |||
| CR 30 | 22421 TR 69 | Total | 263230 | ||
| , | FOREST , OH 45843 | CAUV | 129490 | ||
| Financial Institution: | 174 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $899.03 | $899.03 | Payments |
Your Tax Dollars Go To...
|