| Owner: | BLAIR RODNEY GUY | |< | << | Parcel 7002 of 0 | >> | >| | Parcel: | 01-050054.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BLAIR RODNEY GUY | PT SE4 NW4 S7 2.004A | BLAIR RODNEY GUY | Land | 20030 | |
| Building | 177140 | ||||
| 1499 US 68 | 1499 US 68 | Total | 197170 | ||
| DUNKIRK , OH 45836 | DUNKIRK , OH 45836 | ||||
| Financial Institution: | 154 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $1,284.26 | $1,257.17 | $2,541.43 | Payments |
Your Tax Dollars Go To...
|