Owner: | LONG GREG | |< | << | Parcel 5236 of 0 | >> | >| | Parcel: | 01-050049.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
LONG GREG | PT NW4 SW4 S7 2.024A | LONG GREG | Land | 20110 | |
Building | 138830 | ||||
1520 US 68 | 1520 US 68 | Total | 158940 | ||
DUNKIRK , OH 45836 | DUNKIRK , OH 45836 | ||||
Financial Institution: | 29 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
561 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 934.03 | 934.03 | |||||
Paid | 934.03 | 934.03 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
305/ LEASE #1037 - BLANCHARD | 4.18 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 22.18 | ||||||
Paid | 22.18 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-07 | 934.03 | |
2025-02-04 | 956.21 |
Your Tax Dollars Go To...
|