Owner: | VILLAGE OF DUNKIRK | |< | << | Parcel 4548 of 0 | >> | >| | Parcel: | 01-050033.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
VILLAGE OF DUNKIRK | PT NW 1/4 SE 1/4 S7 | VILLAGE OF DUNKIRK | Land | 7110 | |
1.416A | Building | 0 | |||
PIONEER (REAR) | 201 N MAIN ST | Total | 7110 | ||
, | DUNKIRK , OH 45836 | ||||
Financial Institution: | 123 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
640 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|