| Owner: | ISHMAEL APRIL & RICHARD | |< | << | Parcel 3408 of 0 | >> | >| | Parcel: | 01-040013.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| ISHMAEL APRIL & RICHARD | E PT S 1/2 NW 1/4 S6 | ISHMAEL APRIL & RICHARD | Land | 20000 | |
| 2.00A | Building | 71340 | |||
| 0482 US 68 | 0482 US 68 | Total | 91340 | ||
| DUNKIRK , OH 45836 | DUNKIRK , OH 45836 | ||||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 537.89 | 537.89 | |||||
| Paid | 537.89 | 537.89 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 18.00 | ||||||
| Paid | 18.00 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-07 | 537.89 | |
| 2025-02-04 | 555.89 |
Your Tax Dollars Go To...
|