| Owner: | MI-CA FARMS LLC LE H MICH | |< | << | Parcel 20288 of 0 | >> | >| | Parcel: | 01-040011.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| MI-CA FARMS LLC LE H MICHAEL & CARYL S MILLER | PT N2 NE4 S6 66.545A | MI-CA FARMS LLC LE H MICHAEL & CARYL S MILLER | Land | 376230 | |
| Building | 0 | ||||
| CR 10 | 22421 TR 69 | Total | 376230 | ||
| , | FOREST , OH 45843 | CAUV | 160110 | ||
| Financial Institution: | 174 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $1,269.22 | $1,269.22 | Payments |
Your Tax Dollars Go To...
|