| Owner: | REXROAD DONNA | |< | << | Parcel 12070 of 0 | >> | >| | Parcel: | 01-020022.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| REXROAD DONNA | PT NE4 NE4 S4 5.00A | REXROAD DONNA | Land | 27000 | |
| Building | 219710 | ||||
| 0191 TR 165 | 0191 TR 165 | Total | 246710 | ||
| DUNKIRK , OH 45836 | DUNKIRK , OH 45836 | ||||
| Financial Institution: | 29 | 096 BR7 | |||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $1,440.82 | $1,440.82 | Payments |
Your Tax Dollars Go To...
|