| Owner: | HEACOCK JOSHUA & JESSICA PRICE CO TRUSTE | |< | << | Parcel 2936 of 0 | >> | >| | Parcel: | 01-020006.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| HEACOCK JOSHUA & JESSICA PRICE CO TRUSTEES | N 1/2 NE 1/4 SE 1/4 S4 | HEACOCK JOSHUA & JESSICA PRICE | Land | 119890 | |
| 20.00A | Building | 1310 | |||
| 0647 TR 165 | 11365 CR 14 | Total | 121200 | ||
| DUNKIRK , OH 45836 | DUNKIRK , OH 45836 | CAUV | 55310 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 199 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 340.10 | 340.10 | |||||
| Paid | 340.10 | 340.10 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 290/ GRAPPY DITCH - BLANCHARD RIV | 19.84 | 19.84 | |||||
| 468/ STONE JOINT DITCH - HANCOCK | 6.52 | ||||||
| Total Charge | 26.36 | 19.84 | |||||
| Paid | 26.36 | 19.84 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-26 | 366.46 | |
| 2025-07-11 | 359.94 |
Your Tax Dollars Go To...
|