| Owner: | MENDOZA TOBIAS D ETAL | |< | << | Parcel 20241 of 0 | >> | >| | Parcel: | 45-300043.0000 |
|---|
| Property Address: | 17071 CR 65 / 43310 |
|---|
| D w e l l i n g / M a i n S t r u c t u r e A t t r i b u t e s | |||||
|---|---|---|---|---|---|
| Occupancy | 4 | Manufactured Home (real estate) | |||
| Notes | |||||
| Story Height | 1 | ||||
| Type | |||||
| Roofing | GABLE | ||||
| Dwelling Computations: | Sq Feet | Value | |||
| 1st story | 1,664 | 124,650 | |||
| Base Value | 124,650 | ||||
| Basement Finish | 0 | Attic Finish | 0 | ||
| Heating | -0 | Air Conditioning | 0 | ||
| Plumbing | 2,100 | ||||
| Garages & Carports | 0 | Exterior Features | 11,520 | ||
| Dwelling Sub-Total | 138,270 | ||||
| Grade Adjustment | MHE | ||||
| Replacement Value | 76,050 | ||||
| Physical Depreciation Adjustment | .28 | ||||
| Functional Depreciation Adjustment | .30 | ||||
| Neighborhood Dwellings Factor | 1.1800 | ||||
| Dwelling Value | 45,230 | ||||
| Basement | First Floor | Second Floor |
Partial Story | Attic | |
| Interior finish | |||||
| Plaster/Drywall | D | ||||
| Unfinished | |||||
| Framing | |||||
| Floors | |||||
| Carpet | X | ||||
| Rooms | 4 | ||||
| Bedrooms | 2 | ||||
| Central Heat | A | ||||
| FORCED AIR | |||||
| Number of | |||||
| Plumbing | 1 | ||||
| Extra 3-Fixture | 1 | ||||
| Property Address: | 17071 TR 65 / 43310 |
|---|
| Continuation Parcel 1 |
| D w e l l i n g / M a i n S t r u c t u r e A t t r i b u t e s | |||||
|---|---|---|---|---|---|
| Occupancy | 1 | Single Family | |||
| Notes | |||||
| Story Height | 1H | ||||
| Type | |||||
| Roofing | GABLE | ||||
| Dwelling Computations: | Sq Feet | Value | |||
| 1st story | 924 | 101,200 | |||
| 1/2 or 3/4 story | 672 | 32,160 | |||
| Base Value | 133,360 | ||||
| Basement Finish | 0 | Attic Finish | 0 | ||
| Heating | --19,800 | Air Conditioning | 0 | ||
| Plumbing | -3,800 | ||||
| Garages & Carports | 0 | Exterior Features | 12,390 | ||
| Dwelling Sub-Total | 139,970 | ||||
| Grade Adjustment | D | ||||
| Replacement Value | 111,980 | ||||
| Physical Depreciation Adjustment | .85 | ||||
| Functional Depreciation Adjustment | .80 | ||||
| Neighborhood Dwellings Factor | 1.1800 | ||||
| Dwelling Value | 3,960 | ||||
| Basement | First Floor | Second Floor |
Partial Story | Attic | |
| Interior finish | |||||
| Plaster/Drywall | X | X | |||
| Unfinished | |||||
| Framing | |||||
| Floors | |||||
| Pine | X | X | |||
| Rooms | 5 | 2 | |||
| Bedrooms | 1 | 2 | |||
| Number of | |||||
| Plumbing | 0 | ||||