| Owner: | BROWN RICKY L | |< | << | Parcel 703 of 0 | >> | >| | Parcel: | 41-140006.0000 |
|---|
| Property Address: | 20136 TR 133 / 43347 |
|---|
| D w e l l i n g / M a i n S t r u c t u r e A t t r i b u t e s | |||||
|---|---|---|---|---|---|
| Occupancy | 1 | Single Family | |||
| Notes | |||||
| Story Height | 1H | ||||
| Type | |||||
| Roofing | GABLE | ||||
| Dwelling Computations: | Sq Feet | Value | |||
| 1st story | 1,092 | 115,640 | |||
| 1/2 or 3/4 story | 616 | 33,520 | |||
| + basement / - slab | 308 | 5,990 | |||
| Base Value | 155,150 | ||||
| Basement Finish | 0 | Attic Finish | 0 | ||
| Fireplaces | 2,000 | ||||
| Heating | -0 | Air Conditioning | 0 | ||
| Plumbing | 1,400 | ||||
| Garages & Carports | 0 | Exterior Features | 22,110 | ||
| Dwelling Sub-Total | 180,660 | ||||
| Grade Adjustment | C | ||||
| Replacement Value | 180,660 | ||||
| Physical Depreciation Adjustment | .65 | ||||
| Neighborhood Dwellings Factor | 1.2300 | ||||
| Dwelling Value | 77,770 | ||||
| Basement | First Floor | Second Floor |
Partial Story | Attic | |
| Interior finish | |||||
| Plaster/Drywall | X | X | |||
| Unfinished | X | ||||
| Framing | |||||
| Floors | |||||
| Pine | X | X | |||
| Carpet | X | ||||
| Rooms | 1 | 4 | 3 | ||
| Bedrooms | 1 | 3 | |||
| Central Heat | A | ||||
| LP | |||||
| Number of | |||||
| Plumbing | 1 | ||||
| Extra 2-Fixture | 1 | ||||
| Fireplace Openings | 1 | ||||
| Fireplace Stacks | 1 | ||||
| Property Address: | 20136 TR 133 / 43347 |
|---|
| Continuation Parcel 1 |
| D w e l l i n g / M a i n S t r u c t u r e A t t r i b u t e s | |||||
|---|---|---|---|---|---|
| Occupancy | 1 | Single Family | |||
| Notes | |||||
| Story Height | 1 | ||||
| Type | |||||
| Roofing | GABLE | ||||
| Dwelling Computations: | Sq Feet | Value | |||
| 1st story | 720 | 99,550 | |||
| Base Value | 99,550 | ||||
| Basement Finish | 0 | Attic Finish | 0 | ||
| Heating | -0 | Air Conditioning | 0 | ||
| Garages & Carports | 16,130 | Exterior Features | 8,820 | ||
| Dwelling Sub-Total | 124,500 | ||||
| Grade Adjustment | D | ||||
| Replacement Value | 99,600 | ||||
| Physical Depreciation Adjustment | .45 | ||||
| Neighborhood Dwellings Factor | 1.2300 | ||||
| Dwelling Value | 67,380 | ||||
| Basement | First Floor | Second Floor |
Partial Story | Attic | |
| Interior finish | |||||
| Plaster/Drywall | |||||
| Unfinished | |||||
| Framing | |||||
| Floors | |||||
| Carpet | X | ||||
| Rooms | 6 | ||||
| Bedrooms | 2 | ||||
| Central Heat | A | ||||
| LP | |||||
| Number of | |||||
| Plumbing | 1 | ||||