Owner: | LOPEZ ALBA B | |< | << | Parcel 5686 of 0 | >> | >| | Parcel: | 36-110028.0000 |
---|
Property Address: | 757 & 757 1/2 W FRANKLIN S / 43326 |
---|
D w e l l i n g / M a i n S t r u c t u r e A t t r i b u t e s | |||||
---|---|---|---|---|---|
Occupancy | 3 | Triplex | |||
Notes | |||||
Story Height | 1H | ||||
Type | |||||
Roofing | GABLE | ||||
Dwelling Computations: | Sq Feet | Value | |||
1st story | 1,107 | 102,170 | |||
1/2 or 3/4 story | 785 | 35,540 | |||
+ basement / - slab | 48 | 1,170 | |||
Base Value | 138,880 | ||||
Extra Living Units | 7,000 | ||||
Basement Finish | 0 | Attic Finish | 0 | ||
Heating | -0 | Air Conditioning | 0 | ||
Plumbing | 3,500 | ||||
Garages & Carports | 0 | Exterior Features | 5,180 | ||
Dwelling Sub-Total | 154,560 | ||||
Grade Adjustment | C | ||||
Replacement Value | 154,560 | ||||
Physical Depreciation Adjustment | .55 | ||||
Functional Depreciation Adjustment | .40 | ||||
Neighborhood Dwellings Factor | 1.0900 | ||||
Dwelling Value | 45,490 | ||||
Basement | First Floor | Second Floor |
Partial Story | Attic | |
Interior finish | |||||
Plaster/Drywall | P | P | |||
Unfinished | X | ||||
Framing | |||||
Floors | |||||
Carpet | X | X | |||
Tile/Linoleum | L | L | |||
Rooms | 1 | 5 | 3 | ||
Bedrooms | 2 | 1 | |||
Central Heat | A | ||||
FORCED AIR | |||||
Number of | |||||
Plumbing | 2 | ||||
Property Address: | 755-757 & 757 1/2 W FRANKLIN / 43326 |
---|
Continuation Parcel 1 |
D w e l l i n g / M a i n S t r u c t u r e A t t r i b u t e s | |||||
---|---|---|---|---|---|
Occupancy | 2 | Duplex or 2-Family | |||
Notes | |||||
Story Height | 1 | ||||
Type | |||||
Roofing | GABLE | ||||
Dwelling Computations: | Sq Feet | Value | |||
1st story | 1,300 | 107,470 | |||
Base Value | 107,470 | ||||
Extra Living Units | 3,500 | ||||
Basement Finish | 0 | Attic Finish | 0 | ||
Heating | -0 | Air Conditioning | 0 | ||
Plumbing | 2,100 | ||||
Garages & Carports | 0 | Exterior Features | 1,780 | ||
Dwelling Sub-Total | 114,850 | ||||
Grade Adjustment | C- | ||||
Replacement Value | 103,370 | ||||
Physical Depreciation Adjustment | .65 | ||||
Functional Depreciation Adjustment | .20 | ||||
Neighborhood Dwellings Factor | 1.0900 | ||||
Dwelling Value | 31,550 | ||||
Basement | First Floor | Second Floor |
Partial Story | Attic | |
Interior finish | |||||
Plaster/Drywall | P | ||||
Unfinished | |||||
Framing | |||||
Floors | |||||
Carpet | X | ||||
Rooms | 4 | ||||
Bedrooms | 1 | ||||
Central Heat | A | ||||
ELECTRIC | |||||
Number of | |||||
Plumbing | 1 | ||||
Extra 3-Fixture | 1 | ||||