| Owner: | SANDPIE PROPERTIES LLC | |< | << | Parcel 11520 of 0 | >> | >| | Parcel: | 36-010099.0000 |
|---|
| Property Address: | 215 & 215 1/2 N MAIN ST / 43326 |
|---|
| D w e l l i n g / M a i n S t r u c t u r e A t t r i b u t e s | |||||
|---|---|---|---|---|---|
| Occupancy | 1 | Single Family | |||
| Notes | |||||
| Story Height | 2 | ||||
| Type | |||||
| Roofing | HIP | ||||
| Dwelling Computations: | Sq Feet | Value | |||
| 1st story | 2,223 | 148,830 | |||
| Full Upper story | 864 | 58,990 | |||
| 1/2 or 3/4 story | 400 | 22,630 | |||
| + or Qtr story | 784 | 3,130 | |||
| Base Value | 233,580 | ||||
| Extra Living Units | 7,000 | ||||
| Basement Finish | 0 | Attic Finish | 0 | ||
| Heating | -0 | Air Conditioning | 6,200 | ||
| Plumbing | 7,000 | ||||
| Garages & Carports | 0 | Exterior Features | 2,100 | ||
| Dwelling Sub-Total | 255,880 | ||||
| Grade Adjustment | C | ||||
| Replacement Value | 235,410 | ||||
| Physical Depreciation Adjustment | .70 | ||||
| Dwelling Value | 70,620 | ||||
| Basement | First Floor | Second Floor |
Partial Story | Attic | |
| Interior finish | |||||
| Plaster/Drywall | X | X | |||
| Unfinished | X | ||||
| Framing | |||||
| Floors | |||||
| Pine | X | X | |||
| Carpet | X | X | |||
| Tile/Linoleum | X | ||||
| Rooms | 1 | 1 | 9 | ||
| Bedrooms | 4 | 3 | |||
| Central Heat | A | ||||
| Central Air | A | ||||
| FORCED AIR | |||||
| Number of | |||||
| Plumbing | 3 | ||||
| Property Address: | 215 & 215 1/2 N MAIN ST / 43326 |
|---|
| Continuation Parcel 1 |
| D w e l l i n g / M a i n S t r u c t u r e A t t r i b u t e s | |||||
|---|---|---|---|---|---|
| Occupancy | 1 | Single Family | |||
| Notes | |||||
| Story Height | 1 | ||||
| Type | |||||
| Roofing | GABLE | ||||
| Dwelling Computations: | Sq Feet | Value | |||
| 1st story | 600 | 82,280 | |||
| Base Value | 82,280 | ||||
| Basement Finish | 0 | Attic Finish | 0 | ||
| Heating | -0 | Air Conditioning | 0 | ||
| Garages & Carports | 14,400 | Exterior Features | 900 | ||
| Dwelling Sub-Total | 97,580 | ||||
| Grade Adjustment | D | ||||
| Replacement Value | 71,820 | ||||
| Physical Depreciation Adjustment | .80 | ||||
| Dwelling Value | 14,360 | ||||
| Basement | First Floor | Second Floor |
Partial Story | Attic | |
| Interior finish | |||||
| Plaster/Drywall | X | ||||
| Unfinished | |||||
| Floors | |||||
| Carpet | X | ||||
| Rooms | 4 | ||||
| Bedrooms | 2 | ||||
| Central Heat | A | ||||
| ELECTRIC | |||||
| Number of | |||||
| Plumbing | 1 | ||||