| Owner: | SALTZMAN RENTALS LLC | |< | << | Parcel 17120 of 0 | >> | >| | Parcel: | 25-160114.0000 |
|---|
| Property Address: | 408 N EDWARDS ST / 45810 |
|---|
| D w e l l i n g / M a i n S t r u c t u r e A t t r i b u t e s | |||||
|---|---|---|---|---|---|
| Occupancy | 4 | Manufactured Home (real estate) | |||
| Notes | #: 115 L/W | ||||
| Story Height | 1 | ||||
| Type | |||||
| Roofing | GABLE | ||||
| Dwelling Computations: | Sq Feet | Value | |||
| 1st story | 1,380 | 109,770 | |||
| Base Value | 109,770 | ||||
| Basement Finish | 0 | Attic Finish | 0 | ||
| Heating | -0 | Air Conditioning | 0 | ||
| Garages & Carports | 0 | Exterior Features | 0 | ||
| Dwelling Sub-Total | 109,770 | ||||
| Grade Adjustment | MHD | ||||
| Replacement Value | 87,820 | ||||
| Physical Depreciation Adjustment | .35 | ||||
| Functional Depreciation Adjustment | .20 | ||||
| Neighborhood Dwellings Factor | 1.1900 | ||||
| Dwelling Value | 54,340 | ||||
| Basement | First Floor | Second Floor |
Partial Story | Attic | |
| Interior finish | |||||
| Plaster/Drywall | D | ||||
| Unfinished | |||||
| Framing | |||||
| Floors | |||||
| Carpet | X | ||||
| Tile/Linoleum | X | ||||
| Rooms | 5 | ||||
| Bedrooms | 3 | ||||
| Central Heat | A | ||||
| FORCED AIR | |||||
| Number of | |||||
| Plumbing | 1 | ||||
| Property Address: | 410 N EDWARDS ST / 45810 |
|---|
| Continuation Parcel 1 |
| D w e l l i n g / M a i n S t r u c t u r e A t t r i b u t e s | |||||
|---|---|---|---|---|---|
| Occupancy | 4 | Manufactured Home (real estate) | |||
| Notes | |||||
| Story Height | 1 | ||||
| Type | |||||
| Roofing | GABLE | ||||
| Dwelling Computations: | Sq Feet | Value | |||
| 1st story | 1,426 | 112,740 | |||
| Base Value | 112,740 | ||||
| Basement Finish | 0 | Attic Finish | 0 | ||
| Heating | -0 | Air Conditioning | 0 | ||
| Garages & Carports | 0 | Exterior Features | 0 | ||
| Dwelling Sub-Total | 112,740 | ||||
| Grade Adjustment | MHD | ||||
| Replacement Value | 90,190 | ||||
| Physical Depreciation Adjustment | .40 | ||||
| Functional Depreciation Adjustment | .20 | ||||
| Neighborhood Dwellings Factor | 1.1900 | ||||
| Dwelling Value | 51,520 | ||||
| Basement | First Floor | Second Floor |
Partial Story | Attic | |
| Interior finish | |||||
| Plaster/Drywall | X | ||||
| Unfinished | |||||
| Framing | |||||
| Floors | |||||
| Carpet | X | ||||
| Rooms | 5 | ||||
| Bedrooms | 3 | ||||
| Central Heat | A | ||||
| FORCED AIR | |||||
| Number of | |||||
| Plumbing | 1 | ||||