| Owner: | INTERSTATE REALTY HOLDINGS LLC | |< | << | Parcel 2081 of 0 | >> | >| | Parcel: | 25-080061.0000 |
|---|
| Property Address: | 610 S GILBERT ST / 45810 |
|---|
| D w e l l i n g / M a i n S t r u c t u r e A t t r i b u t e s | |||||
|---|---|---|---|---|---|
| Occupancy | 3 | Triplex | |||
| Notes | |||||
| Story Height | 2 | ||||
| Type | |||||
| Roofing | HIP | ||||
| Dwelling Computations: | Sq Feet | Value | |||
| 1st story | 1,504 | 118,790 | |||
| Full Upper story | 1,420 | 67,420 | |||
| + basement / - slab | 1,616 | 29,900 | |||
| Base Value | 216,110 | ||||
| Extra Living Units | 7,000 | ||||
| Basement Finish | 0 | Attic Finish | 0 | ||
| Heating | -0 | Air Conditioning | 0 | ||
| Plumbing | 9,100 | ||||
| Garages & Carports | 0 | Exterior Features | 8,960 | ||
| Dwelling Sub-Total | 241,170 | ||||
| Grade Adjustment | C | ||||
| Replacement Value | 241,170 | ||||
| Physical Depreciation Adjustment | .55 | ||||
| Functional Depreciation Adjustment | .20 | ||||
| Neighborhood Dwellings Factor | 1.1900 | ||||
| Dwelling Value | 103,320 | ||||
| Basement | First Floor | Second Floor |
Partial Story | Attic | |
| Interior finish | |||||
| Plaster/Drywall | X | X | |||
| Unfinished | X | ||||
| Floors | |||||
| Hardwoord | X | X | |||
| Rooms | 9 | ||||
| Bedrooms | 4 | ||||
| Central Heat | A | ||||
| FORCED AIR | |||||
| Number of | |||||
| Plumbing | 3 | ||||
| Extra 3-Fixture | 1 | ||||
| Property Address: | 610 S GILBERT ST / 45810 |
|---|
| Continuation Parcel 1 |
| D w e l l i n g / M a i n S t r u c t u r e A t t r i b u t e s | |||||
|---|---|---|---|---|---|
| Occupancy | 1 | Single Family | |||
| Notes | |||||
| Story Height | 1 | ||||
| Type | |||||
| Roofing | GAMBREL | ||||
| Dwelling Computations: | Sq Feet | Value | |||
| 1st story | 768 | 93,840 | |||
| + or Qtr story | 768 | 3,060 | |||
| Base Value | 96,900 | ||||
| Basement Finish | 0 | Attic Finish | 12,180 | ||
| Heating | -0 | Air Conditioning | 0 | ||
| Plumbing | 3,500 | ||||
| Garages & Carports | 0 | Exterior Features | 0 | ||
| Dwelling Sub-Total | 112,580 | ||||
| Grade Adjustment | D | ||||
| Replacement Value | 90,060 | ||||
| Physical Depreciation Adjustment | .55 | ||||
| Functional Depreciation Adjustment | .20 | ||||
| Neighborhood Dwellings Factor | 1.1900 | ||||
| Dwelling Value | 38,580 | ||||
| Basement | First Floor | Second Floor |
Partial Story | Attic | |
| Interior finish | |||||
| Plaster/Drywall | |||||
| Unfinished | |||||
| Floors | |||||
| Carpet | X | X | |||
| Rooms | 5 | ||||
| Bedrooms | 3 | ||||
| Central Heat | A | ||||
| ELECTRIC | |||||
| Number of | |||||
| Plumbing | 2 | ||||