| Owner: | REICHERT FRED S & KRISTIE L 215 & 225 | |< | << | Parcel 20469 of 0 | >> | >| | Parcel: | 25-080028.0000 |
|---|
| Property Address: | 718 S UNION 215-225 DOBBI / 45810 |
|---|
| D w e l l i n g / M a i n S t r u c t u r e A t t r i b u t e s | |||||
|---|---|---|---|---|---|
| Occupancy | 1 | Single Family | |||
| Notes | |||||
| Story Height | 1 | ||||
| Type | |||||
| Roofing | GABLE | ||||
| Dwelling Computations: | Sq Feet | Value | |||
| 1st story | 720 | 90,500 | |||
| Base Value | 90,500 | ||||
| Basement Finish | 0 | Attic Finish | 0 | ||
| Heating | -0 | Air Conditioning | 1,290 | ||
| Garages & Carports | 0 | Exterior Features | 40 | ||
| Dwelling Sub-Total | 91,830 | ||||
| Grade Adjustment | D | ||||
| Replacement Value | 73,460 | ||||
| Physical Depreciation Adjustment | .40 | ||||
| Functional Depreciation Adjustment | .20 | ||||
| Neighborhood Dwellings Factor | 1.1900 | ||||
| Dwelling Value | 41,960 | ||||
| Basement | First Floor | Second Floor |
Partial Story | Attic | |
| Interior finish | |||||
| Plaster/Drywall | X | ||||
| Unfinished | |||||
| Floors | |||||
| Carpet | X | ||||
| Tile/Linoleum | X | ||||
| Rooms | 4 | ||||
| Bedrooms | 2 | ||||
| Central Heat | A | ||||
| Central Air | A | ||||
| FORCED AIR | |||||
| Number of | |||||
| Plumbing | 1 | ||||
| Property Address: | 225 W DOBBINS ST / 45810 |
|---|
| Continuation Parcel 1 |
| D w e l l i n g / M a i n S t r u c t u r e A t t r i b u t e s | |||||
|---|---|---|---|---|---|
| Occupancy | 1 | Single Family | |||
| Notes | |||||
| Story Height | 1 | ||||
| Type | |||||
| Roofing | GABLE | ||||
| Dwelling Computations: | Sq Feet | Value | |||
| 1st story | 864 | 98,480 | |||
| Base Value | 98,480 | ||||
| Basement Finish | 0 | Attic Finish | 0 | ||
| Heating | -0 | Air Conditioning | 1,570 | ||
| Garages & Carports | 0 | Exterior Features | 40 | ||
| Dwelling Sub-Total | 100,090 | ||||
| Grade Adjustment | D | ||||
| Replacement Value | 80,070 | ||||
| Physical Depreciation Adjustment | .40 | ||||
| Neighborhood Dwellings Factor | 1.1900 | ||||
| Dwelling Value | 57,170 | ||||
| Basement | First Floor | Second Floor |
Partial Story | Attic | |
| Interior finish | |||||
| Plaster/Drywall | X | ||||
| Unfinished | |||||
| Framing | |||||
| Floors | |||||
| Tile/Linoleum | X | ||||
| Rooms | 5 | ||||
| Bedrooms | 3 | ||||
| Central Heat | A | ||||
| Central Air | A | ||||
| FORCED AIR | |||||
| Number of | |||||
| Plumbing | 1 | ||||
| Property Address: | 215 W DOBBINS ST / 45810 |
|---|
| Continuation Parcel 2 |
| D w e l l i n g / M a i n S t r u c t u r e A t t r i b u t e s | |||||
|---|---|---|---|---|---|
| Occupancy | 1 | Single Family | |||
| Notes | |||||
| Story Height | 1 | ||||
| Type | |||||
| Roofing | GABLE | ||||
| Dwelling Computations: | Sq Feet | Value | |||
| 1st story | 816 | 96,680 | |||
| Base Value | 96,680 | ||||
| Basement Finish | 0 | Attic Finish | 0 | ||
| Heating | -0 | Air Conditioning | 1,480 | ||
| Garages & Carports | 0 | Exterior Features | 2,120 | ||
| Dwelling Sub-Total | 100,280 | ||||
| Grade Adjustment | D | ||||
| Replacement Value | 80,220 | ||||
| Physical Depreciation Adjustment | .40 | ||||
| Neighborhood Dwellings Factor | 1.1900 | ||||
| Dwelling Value | 57,280 | ||||
| Basement | First Floor | Second Floor |
Partial Story | Attic | |
| Interior finish | |||||
| Plaster/Drywall | D | ||||
| Unfinished | |||||
| Floors | |||||
| Tile/Linoleum | X | ||||
| Rooms | 5 | ||||
| Bedrooms | 3 | ||||
| Central Heat | A | ||||
| Central Air | A | ||||
| FORCED AIR | |||||
| Number of | |||||
| Plumbing | 1 | ||||