| Owner: | MOSLER CHARLES R & ALISON M | |< | << | Parcel 4988 of 0 | >> | >| | Parcel: | 24-050033.0000 |
|---|
| Property Address: | 1324 CR 10 / 45810 |
|---|
| D w e l l i n g / M a i n S t r u c t u r e A t t r i b u t e s | |||||
|---|---|---|---|---|---|
| Occupancy | 1 | Single Family | |||
| Notes | SEE AUX RECORD FOR | ||||
| OVERHANGS | Story Height | 2 | |||
| Type | |||||
| Roofing | GABLE | ||||
| Dwelling Computations: | Sq Feet | Value | |||
| 1st story | 1,715 | 126,700 | |||
| Full Upper story | 1,746 | 77,450 | |||
| + or Qtr story | 812 | 3,240 | |||
| + basement / - slab | 1,710 | 31,640 | |||
| Base Value | 239,030 | ||||
| Basement Finish | 18,130 | Attic Finish | 0 | ||
| Heating | -0 | Air Conditioning | 5,990 | ||
| Plumbing | 6,300 | ||||
| Garages & Carports | 23,580 | Exterior Features | 17,100 | ||
| Dwelling Sub-Total | 310,130 | ||||
| Grade Adjustment | B- | ||||
| Replacement Value | 372,160 | ||||
| Physical Depreciation Adjustment | .15 | ||||
| Neighborhood Dwellings Factor | 1.2700 | ||||
| Dwelling Value | 401,750 | ||||
| Basement | First Floor | Second Floor |
Partial Story | Attic | |
| Interior finish | |||||
| Plaster/Drywall | D | D | D | ||
| Unfinished | |||||
| Framing | |||||
| Floors | |||||
| Hardwoord | X | ||||
| Carpet | X | X | X | ||
| Tile/Linoleum | T | ||||
| Rooms | 4 | 5 | 4 | ||
| Bedrooms | 1 | 2 | |||
| Central Heat | A | ||||
| Central Air | A | ||||
| F/A GEO | |||||
| Number of | |||||
| Plumbing | 1 | ||||
| Extra 3-Fixture | 2 | ||||
| Extra 2-Fixture | 1 | ||||
| Extra Fixtures | 1 | ||||
| Property Address: | 1324 CR 10 / 45810 |
|---|
| Continuation Parcel 1 |
| D w e l l i n g / M a i n S t r u c t u r e A t t r i b u t e s | |||||
|---|---|---|---|---|---|
| Occupancy | 10 | Vacant | |||
| Notes | SEE MAIN SKETCH FOR HOUSE | ||||
| Type | |||||
| Roofing | |||||