| Owner: | SHERMAN MARK P & MICHELE L | |< | << | Parcel 1017 of 0 | >> | >| | Parcel: | 14-090034.0000 |
|---|
| Property Address: | 8703 CR 205 / 43326 |
|---|
| D w e l l i n g / M a i n S t r u c t u r e A t t r i b u t e s | |||||
|---|---|---|---|---|---|
| Occupancy | 1 | Single Family | |||
| Notes | |||||
| Story Height | 1H | ||||
| Type | |||||
| Roofing | GABLE | ||||
| Dwelling Computations: | Sq Feet | Value | |||
| 1st story | 998 | 104,770 | |||
| 1/2 or 3/4 story | 800 | 36,220 | |||
| + basement / - slab | 400 | 7,720 | |||
| Base Value | 148,710 | ||||
| Basement Finish | 0 | Attic Finish | 0 | ||
| Heating | -0 | Air Conditioning | 3,180 | ||
| Garages & Carports | 0 | Exterior Features | 9,840 | ||
| Dwelling Sub-Total | 161,730 | ||||
| Basement | First Floor | Second Floor |
Partial Story | Attic | |
| Interior finish | |||||
| Plaster/Drywall | P | P | |||
| Unfinished | X | ||||
| Floors | |||||
| Pine | X | ||||
| Carpet | X | ||||
| Rooms | 1 | 4 | 3 | ||
| Bedrooms | 3 | ||||
| Central Heat | A | ||||
| Heat Pump | A | ||||
| Central Air | A | ||||
| FORCED AIR | |||||
| Number of | |||||
| Plumbing | 1 | ||||
| Continuation Parcel 1 |
| D w e l l i n g / M a i n S t r u c t u r e A t t r i b u t e s | |||||
|---|---|---|---|---|---|
| Occupancy | 1 | Single Family | |||
| Notes | |||||
| Story Height | 2 | ||||
| Type | |||||
| Roofing | |||||
| Dwelling Computations: | Sq Feet | Value | |||
| 1st story | 1,520 | 120,050 | |||
| Full Upper story | 1,520 | 71,930 | |||
| Base Value | 191,980 | ||||
| Basement Finish | 0 | Attic Finish | 0 | ||
| Heating | -0 | Air Conditioning | 5,160 | ||
| Plumbing | 2,100 | ||||
| Garages & Carports | 31,920 | Exterior Features | 28,800 | ||
| Dwelling Sub-Total | 259,960 | ||||
| Basement | First Floor | Second Floor |
Partial Story | Attic | |
| Interior finish | |||||
| Plaster/Drywall | D | D | |||
| Unfinished | |||||
| Rooms | |||||
| Bedrooms | 3 | ||||
| Central Heat | A | ||||
| Central Air | A | ||||
| Number of | |||||
| Plumbing | 1 | ||||
| Extra 3-Fixture | 1 | ||||