| Owner: | BORNTREGER ABIE & LAURA | |< | << | Parcel 12501 of 0 | >> | >| | Parcel: | 12-190002.0000 |
|---|
| Property Address: | 21431 CR 190 / 43340 |
|---|
| D w e l l i n g / M a i n S t r u c t u r e A t t r i b u t e s | |||||
|---|---|---|---|---|---|
| Occupancy | 1 | Single Family | |||
| Notes | |||||
| Story Height | 2 | ||||
| Type | |||||
| Roofing | GABLE | ||||
| Dwelling Computations: | Sq Feet | Value | |||
| 1st story | 2,828 | 180,310 | |||
| Full Upper story | 1,520 | 71,930 | |||
| + basement / - slab | 1,904 | 35,090 | |||
| Base Value | 287,330 | ||||
| Basement Finish | 0 | Attic Finish | 0 | ||
| Heating | --50,600 | Air Conditioning | 0 | ||
| Plumbing | -3,800 | ||||
| Garages & Carports | 0 | Exterior Features | 19,920 | ||
| Dwelling Sub-Total | 298,390 | ||||
| Grade Adjustment | D | ||||
| Replacement Value | 238,710 | ||||
| Physical Depreciation Adjustment | .55 | ||||
| Functional Depreciation Adjustment | .20 | ||||
| Neighborhood Dwellings Factor | 1.1900 | ||||
| Dwelling Value | 102,260 | ||||
| Basement | First Floor | Second Floor |
Partial Story | Attic | |
| Interior finish | |||||
| Plaster/Drywall | X | X | |||
| Unfinished | X | ||||
| Floors | |||||
| Hardwoord | X | ||||
| Pine | X | X | |||
| Concrete | X | ||||
| Tile/Linoleum | X | ||||
| Rooms | 1 | 7 | 2 | ||
| Bedrooms | 2 | ||||
| Number of | |||||
| Plumbing | 0 | ||||
| Property Address: | 21431 CR 190 / 43340 |
|---|
| Continuation Parcel 2 |
| D w e l l i n g / M a i n S t r u c t u r e A t t r i b u t e s | |||||
|---|---|---|---|---|---|
| Occupancy | 1 | Single Family | |||
| Notes | |||||
| Story Height | 1 | ||||
| Type | |||||
| Roofing | GABLE | ||||
| Dwelling Computations: | Sq Feet | Value | |||
| 1st story | 692 | 89,520 | |||
| + or Qtr story | 672 | 2,880 | |||
| + basement / - slab | 672 | 12,730 | |||
| Base Value | 105,130 | ||||
| Basement Finish | 0 | Attic Finish | 6,090 | ||
| Heating | --16,100 | Air Conditioning | 0 | ||
| Plumbing | -3,800 | ||||
| Garages & Carports | 0 | Exterior Features | 6,910 | ||
| Dwelling Sub-Total | 112,720 | ||||
| Grade Adjustment | D | ||||
| Replacement Value | 90,180 | ||||
| Physical Depreciation Adjustment | .40 | ||||
| Functional Depreciation Adjustment | .20 | ||||
| Neighborhood Dwellings Factor | 1.1900 | ||||
| Dwelling Value | 51,510 | ||||
| Basement | First Floor | Second Floor |
Partial Story | Attic | |
| Interior finish | |||||
| Plaster/Drywall | X | X | |||
| Unfinished | X | ||||
| Floors | |||||
| Hardwoord | X | X | |||
| Rooms | 1 | 4 | 1 | ||
| Bedrooms | 2 | ||||
| Number of | |||||
| Plumbing | 0 | ||||