| Owner: | CASPER ADAM J TRUSTEE CASPER PR | |< | << | Parcel 1477 of 0 | >> | >| | Parcel: | 01-200012.0000 |
|---|
| Property Address: | 4420 US 68 / 45836 |
|---|
| D w e l l i n g / M a i n S t r u c t u r e A t t r i b u t e s | |||||
|---|---|---|---|---|---|
| Occupancy | 1 | Single Family | |||
| Notes | |||||
| Story Height | 1H | ||||
| Type | |||||
| Roofing | GABLE | ||||
| Dwelling Computations: | Sq Feet | Value | |||
| 1st story | 1,726 | 127,520 | |||
| 1/2 or 3/4 story | 654 | 31,300 | |||
| + basement / - slab | 198 | 4,170 | |||
| Base Value | 162,990 | ||||
| Basement Finish | 0 | Attic Finish | 0 | ||
| Heating | -0 | Air Conditioning | 0 | ||
| Garages & Carports | 0 | Exterior Features | 0 | ||
| Dwelling Sub-Total | 162,990 | ||||
| Grade Adjustment | C- | ||||
| Replacement Value | 146,690 | ||||
| Physical Depreciation Adjustment | .65 | ||||
| Neighborhood Dwellings Factor | 1.2500 | ||||
| Dwelling Value | 64,180 | ||||
| Basement | First Floor | Second Floor |
Partial Story | Attic | |
| Interior finish | |||||
| Plaster/Drywall | X | X | |||
| Unfinished | X | ||||
| Framing | |||||
| Floors | |||||
| Carpet | X | X | |||
| Rooms | 1 | 6 | 3 | ||
| Bedrooms | 3 | 3 | |||
| Central Heat | A | ||||
| FORCED AIR | |||||
| Number of | |||||
| Plumbing | 1 | ||||
| Property Address: | 4420 US 68 / 45836 |
|---|
| Continuation Parcel 1 |
| D w e l l i n g / M a i n S t r u c t u r e A t t r i b u t e s | |||||
|---|---|---|---|---|---|
| Occupancy | 4 | Manufactured Home (real estate) | |||
| Notes | |||||
| Story Height | 1 | ||||
| Type | |||||
| Roofing | FLAT | ||||
| Dwelling Computations: | Sq Feet | Value | |||
| 1st story | 660 | 85,380 | |||
| Base Value | 85,380 | ||||
| Basement Finish | 0 | Attic Finish | 0 | ||
| Heating | -0 | Air Conditioning | 0 | ||
| Garages & Carports | 0 | Exterior Features | 1,920 | ||
| Dwelling Sub-Total | 87,300 | ||||
| Grade Adjustment | MHE | ||||
| Replacement Value | 48,020 | ||||
| Physical Depreciation Adjustment | .45 | ||||
| Neighborhood Dwellings Factor | 1.2500 | ||||
| Dwelling Value | 33,010 | ||||
| Basement | First Floor | Second Floor |
Partial Story | Attic | |
| Interior finish | |||||
| Plaster/Drywall | |||||
| Unfinished | |||||
| Floors | |||||
| Carpet | X | ||||
| Rooms | 5 | ||||
| Bedrooms | 3 | ||||
| Central Heat | A | ||||
| FORCED AIR | |||||
| Number of | |||||
| Plumbing | 1 | ||||