Owner: | WATKINS RICHARD M ETAL | |< | << | Parcel 123 of 0 | >> | >| | Parcel: | 45-280008.0000 |
---|
L a n d / B u i l d i n g I n f o r m a t i o n | ||||||||
---|---|---|---|---|---|---|---|---|
Total Parcel Values from below: | Land: | 2,865,600 | Building: | 15,130 | Total: | 2,880,730 | ||
CAUV: | 1,143,100 |
Soil # | Soil Type | Soil Description | Acres | Market Per Acre | Market | CAUV Per Acre | CAUV | |
---|---|---|---|---|---|---|---|---|
2 | BOB | BLOUNT SILT LOAM, 2 | Cropland | 39.5869 | 5770 | 228420 | 2360 | 93430 |
4 | CA | CARLISLE MUCK | Cropland | 81.2263 | 7410 | 601890 | 3140 | 255050 |
14 | GWB | GLYNWOOD SILT LOAM | Cropland | 62.0809 | 5400 | 335240 | 1750 | 108640 |
15 | GYB2 | GLYNWOOD CLAY LOAM | Cropland | 3.8094 | 5020 | 19120 | 1230 | 4690 |
16 | GYC2 | GLYNWOOD CLAY LOAM | Cropland | 39.3450 | 4750 | 186890 | 1050 | 41310 |
23 | LN | LINWOOD MUCK | Cropland | 29.6705 | 6490 | 192560 | 2740 | 81300 |
25 | MC | MCGUFFEY MUCK | Cropland | 1.5764 | 6240 | 9840 | 2800 | 4410 |
26 | MF | MILFORD SILTY CLAY | Cropland | 5.6181 | 6900 | 38760 | 3800 | 21350 |
28 | MO | MONTGOMERY SILTY CL | Cropland | 34.0522 | 5880 | 200230 | 3000 | 102160 |
30 | MRD2 | MORLEY CLAY LOAM 12 | Cropland | 15.7522 | 4670 | 73560 | 350 | 5510 |
37 | OT | OLENTANGY SILT LOAM | Cropland | 5.0038 | 4750 | 23770 | 1440 | 7210 |
39 | PM | PEWAMO SILTY CLAY L | Cropland | 75.2435 | 6490 | 488330 | 3560 | 267870 |
43 | RO | ROUNDHEAD MUCK | Cropland | 11.4890 | 6720 | 77210 | 3220 | 37000 |
51 | WSTL | WASTE LAND | Cropland | 15.0000 | 120 | 1800 | 50 | 750 |
2 | BOB | BLOUNT SILT LOAM, 2 | Woodland | 7.3657 | 3130 | 23050 | 470 | 3460 |
4 | CA | CARLISLE MUCK | Woodland | 19.1124 | 5100 | 97470 | 1250 | 23890 |
14 | GWB | GLYNWOOD SILT LOAM | Woodland | 12.8769 | 2830 | 36440 | 750 | 9660 |
15 | GYB2 | GLYNWOOD CLAY LOAM | Woodland | 8.5811 | 1830 | 15700 | 230 | 1970 |
16 | GYC2 | GLYNWOOD CLAY LOAM | Woodland | 15.9422 | 1460 | 23280 | 230 | 3670 |
23 | LN | LINWOOD MUCK | Woodland | .7469 | 4310 | 3220 | 850 | 640 |
28 | MO | MONTGOMERY SILTY CL | Woodland | 11.1535 | 4760 | 53090 | 1560 | 17400 |
30 | MRD2 | MORLEY CLAY LOAM 12 | Woodland | 22.8731 | 420 | 9610 | 230 | 5260 |
39 | PM | PEWAMO SILTY CLAY L | Woodland | 11.8536 | 5370 | 63650 | 1670 | 19800 |
40 | PO | PEWAMO VARIANT MUCK | Woodland | 7.6433 | 4560 | 34850 | 1030 | 7870 |
49 | WA | WALLKILL SLT LOAM F | Woodland | 3.4856 | 2760 | 9620 | 230 | 800 |
671 | HSITE | HOMESITE | 1.0000 | 18000 | 18000 | 18000 | 18000 | |
980 | ROAD | ROAD | .0115 | 0 | 0 | 0 | 0 | |
T o t a l s: | 542.1 | 100 % | 2865600 | 1143100 | ||||
35 % | 1002960 | 400090 |
All | Water | Sewer | Gas | Elctrc | Paved | Gravel | Unimpr | Sidewlk | Alley | Proposed | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Public Utilities | Street/Road | P | ||||||||||
Zoned | Agr/ Res | |||||||||||
Neigborhood Code: | 3100 / MCDONALD TOWNSHIP | |||||||||||
Routing Number | H09 | Property Class | 199 |
Building Type | SHB+cons | FtxFt | Size | Unit Rate | Grade | Year Built | Year Remodel | Cond. | Replace Value | Phys. Depr. | Functnl Depr. | Econ Depr. | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POND | *5.10A | 0 | 0 | ||||||||||
Grain Bin | *PP 0 | 0 | VP | 0 | |||||||||
Grain Bin | *PP 0 | 0 | VP | 0 | |||||||||
Crib/Granary | *NV | 16 X 15 | 240 | VP | 0 | ||||||||
Dairy Barn | *NV 0 | 48 X 72 | 0 | VP | 0 | ||||||||
Grain Bin | *PP | 0 | C | 1978 | AV | 0 | |||||||
Pole Building | 54 X 54 | 2916 | C | 1985 | AV | 34990 | .65 | 12250 | |||||
Pole Building :1 SIDE OPN | 30 X 50 | 1500 | D | 1966 | PR | 11520 | .75 | 2880 | |||||
Total: | 15130 | ||||||||||||
Dwellings / Garage / New Cons | 1.1800 | Lot / Homesite | .0000 | ||||||||||
Notes: |