Owner: | RODABAUGH FARMS LLC | |< | << | Parcel 2766 of 0 | >> | >| | Parcel: | 43-020008.0000 |
---|
L a n d / B u i l d i n g I n f o r m a t i o n | ||||||||
---|---|---|---|---|---|---|---|---|
Total Parcel Values from below: | Land: | 236,410 | Building: | 0 | Total: | 236,410 | ||
CAUV: | 101,230 |
Soil # | Soil Type | Soil Description | Acres | Market Per Acre | Market | CAUV Per Acre | CAUV | |
---|---|---|---|---|---|---|---|---|
1 | BOA | BLOUNT SILT LOAM 0- | Cropland | 16.4915 | 6030 | 99440 | 2660 | 43870 |
2 | BOB | BLOUNT SILT LOAM, 2 | Cropland | 9.1806 | 5770 | 52970 | 2360 | 21670 |
14 | GWB | GLYNWOOD SILT LOAM | Cropland | .0622 | 5400 | 340 | 1750 | 110 |
39 | PM | PEWAMO SILTY CLAY L | Cropland | 2.0595 | 6490 | 13370 | 3560 | 7330 |
51 | WSTL | WASTE LAND | Cropland | .3000 | 120 | 40 | 50 | 20 |
52 | PKA | PEWAMO SICL 0-1% SL | Cropland | 4.2482 | 6490 | 27570 | 3560 | 15120 |
1 | BOA | BLOUNT SILT LOAM 0- | Woodland | .6071 | 3610 | 2190 | 770 | 470 |
52 | PKA | PEWAMO SICL 0-1% SL | Woodland | .3887 | 5370 | 2090 | 1670 | 650 |
980 | ROAD | ROAD | .3221 | 0 | 0 | 0 | 0 | |
1 | BOA | BLOUNT SILT LOAM 0- | Cropland | .5584 | 6030 | 3370 | 2660 | 1490 |
2 | BOB | BLOUNT SILT LOAM, 2 | Cropland | .1928 | 5770 | 1110 | 2360 | 460 |
52 | PKA | PEWAMO SICL 0-1% SL | Cropland | 1.5888 | 6490 | 10310 | 3560 | 5660 |
39 | PM | PEWAMO SILTY CLAY L | Cropland | 1.0600 | 6490 | 6880 | 3560 | 3770 |
1 | BOA | BLOUNT SILT LOAM 0- | Cropland | .3450 | 6030 | 2080 | 230 | 80 |
2 | BOB | BLOUNT SILT LOAM, 2 | Cropland | .1217 | 5770 | 700 | 230 | 30 |
39 | PM | PEWAMO SILTY CLAY L | Cropland | .9774 | 6490 | 6340 | 230 | 230 |
52 | PKA | PEWAMO SICL 0-1% SL | Cropland | 1.1720 | 6490 | 7610 | 230 | 270 |
T o t a l s: | 39.676 | 100 % | 236410 | 101230 | ||||
35 % | 82740 | 35430 |
Zoned | Agr/ Res | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Neigborhood Code: | 4300 / WASHINGTON TOWNSHIP | |||||||||||
Routing Number | B09 | Property Class | 110 |
Building Type | SHB+cons | FtxFt | Size | Unit Rate | Grade | Year Built | Year Remodel | Cond. | Replace Value | Phys. Depr. | Functnl Depr. | Econ Depr. | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 0 | ||||||||||||
Dwellings / Garage / New Cons | 1.2100 | Lot / Homesite | .0000 | ||||||||||
Notes: |