Owner: | CHAPPELL ANNETTA LYNN | |< | << | Parcel 5477 of 0 | >> | >| | Parcel: | 42-040003.0000 |
---|
L a n d / B u i l d i n g I n f o r m a t i o n | ||||||||
---|---|---|---|---|---|---|---|---|
Total Parcel Values from below: | Land: | 172,390 | Building: | 0 | Total: | 172,390 | ||
CAUV: | 69,930 |
Soil # | Soil Type | Soil Description | Acres | Market Per Acre | Market | CAUV Per Acre | CAUV | |
---|---|---|---|---|---|---|---|---|
1 | BOA | BLOUNT SILT LOAM 0- | Cropland | 6.0475 | 6030 | 36470 | 2660 | 16090 |
2 | BOB | BLOUNT SILT LOAM, 2 | Cropland | 6.4187 | 5770 | 37040 | 2360 | 15150 |
14 | GWB | GLYNWOOD SILT LOAM | Cropland | .0254 | 5400 | 140 | 1750 | 50 |
15 | GYB2 | GLYNWOOD CLAY LOAM | Cropland | 3.4880 | 5020 | 17510 | 1230 | 4290 |
16 | GYC2 | GLYNWOOD CLAY LOAM | Cropland | 3.8998 | 4750 | 18520 | 1050 | 4100 |
29 | MP | MNTGMRY SLTY CLY LO | Cropland | 7.3344 | 5880 | 43130 | 3000 | 22000 |
39 | PM | PEWAMO SILTY CLAY L | Cropland | 1.7808 | 6490 | 11560 | 3560 | 6340 |
51 | WSTL | WASTE LAND | Cropland | 1.0000 | 120 | 120 | 50 | 50 |
1 | BOA | BLOUNT SILT LOAM 0- | Woodland | .8420 | 3610 | 3040 | 770 | 650 |
2 | BOB | BLOUNT SILT LOAM, 2 | Woodland | .1513 | 3130 | 470 | 470 | 70 |
14 | GWB | GLYNWOOD SILT LOAM | Woodland | .0703 | 2830 | 200 | 750 | 50 |
15 | GYB2 | GLYNWOOD CLAY LOAM | Woodland | .0047 | 1830 | 10 | 230 | 0 |
16 | GYC2 | GLYNWOOD CLAY LOAM | Woodland | .0400 | 1460 | 60 | 230 | 10 |
29 | MP | MNTGMRY SLTY CLY LO | Woodland | .8493 | 4310 | 3660 | 1110 | 940 |
39 | PM | PEWAMO SILTY CLAY L | Woodland | .0849 | 5370 | 460 | 1670 | 140 |
980 | ROAD | ROAD | .8439 | 0 | 0 | 0 | 0 | |
T o t a l s: | 32.881 | 100 % | 172390 | 69930 | ||||
35 % | 60340 | 24480 |
All | Water | Sewer | Gas | Elctrc | Paved | Gravel | Unimpr | Sidewlk | Alley | Proposed | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Public Utilities | Street/Road | P | ||||||||||
Topography | Rolling | |||||||||||
Zoned | Agr/ Res | |||||||||||
Neigborhood Code: | 3900 / TAYLOR CREEK TOWNSHIP | |||||||||||
Routing Number | C38 | Property Class | 110 |
Building Type | SHB+cons | FtxFt | Size | Unit Rate | Grade | Year Built | Year Remodel | Cond. | Replace Value | Phys. Depr. | Functnl Depr. | Econ Depr. | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 0 | ||||||||||||
Dwellings / Garage / New Cons | 1.2300 | Lot / Homesite | .0000 | ||||||||||
Notes: |