Owner: | HOUSER CRAIG & DON | |< | << | Parcel 2187 of 0 | >> | >| | Parcel: | 33-220006.1200 |
---|
L a n d / B u i l d i n g I n f o r m a t i o n | ||||||||
---|---|---|---|---|---|---|---|---|
Total Parcel Values from below: | Land: | 0 | Building: | 59,480 | Total: | 59,480 |
Front Foot Acres | Effective Frontage | Depth | Factor | Rate | Effective Rate | ext-Value | ||
---|---|---|---|---|---|---|---|---|
Total Value | 0 |
Zoned | Agr/ Res | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Neigborhood Code: | 3300 / PLEASANT TOWNSHIP-NORTH | |||||||||||
Routing Number | D56.01 | Property Class | 190 |
Building Type | SHB+cons | FtxFt | Size | Unit Rate | Grade | Year Built | Year Remodel | Cond. | Replace Value | Phys. Depr. | Functnl Depr. | Econ Depr. | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grain Bin | *PP 0 | 30 X 24 | 720 | C | 1976 | AV | 0 | ||||||
Grain Bin | *PP 0 | 30 X 12 | 360 | C | 1973 | FR | 0 | ||||||
Grain Bin | *PP | 18 X 18 | 324 | C | 2010 | AV | 0 | ||||||
Pole Barn | 54 X 75 | 4050 | C | 1986 | AV | 48600 | .65 | 17010 | |||||
Grain Bin | *PP | 30 X 32 | 960 | C | 1990 | AV | 0 | ||||||
Pole Building | 50 X 90 | 4500 | C | 2011 | AV | 54000 | .35 | 35100 | |||||
Grain Bin | *PP | 30 X 32 | 960 | C | 2009 | AV | 0 | ||||||
Lean-To | 12 X 75 | 900 | C | 2008 | AV | 7200 | .45 | 3960 | |||||
Grain Bin | *PP | 30 X 24 | 720 | C | 1973 | AV | 0 | ||||||
Grain Bin | *PP | 30 X 32 | 960 | C | 2013 | AV | 0 | ||||||
Grain Bin | *PP | 30 X 48 | 1440 | C | 2019 | AV | 0 | ||||||
Crib/Granary | 32 X 38 | 1216 | D | 1973 | AV | 9730 | .65 | 3410 | |||||
Grain Bin | *PP | 24 X 18 | 432 | 1973 | AV | 0 | |||||||
Total: | 59480 | ||||||||||||
Dwellings / Garage / New Cons | 1.3400 | Lot / Homesite | .0000 | ||||||||||
Notes: |