Owner: | BUSHONG KENNETH E | |< | << | Parcel 5355 of 0 | >> | >| | Parcel: | 26-090005.0000 |
---|
L a n d / B u i l d i n g I n f o r m a t i o n | ||||||||
---|---|---|---|---|---|---|---|---|
Total Parcel Values from below: | Land: | 671,260 | Building: | 0 | Total: | 671,260 | ||
CAUV: | 197,760 |
Soil # | Soil Type | Soil Description | Acres | Market Per Acre | Market | CAUV Per Acre | CAUV | |
---|---|---|---|---|---|---|---|---|
1 | BOA | BLOUNT SILT LOAM 0- | Cropland | 2.7404 | 6030 | 16520 | 2660 | 7290 |
2 | BOB | BLOUNT SILT LOAM, 2 | Cropland | 37.7597 | 5770 | 217870 | 2360 | 89110 |
14 | GWB | GLYNWOOD SILT LOAM | Cropland | .0867 | 5400 | 470 | 1750 | 150 |
15 | GYB2 | GLYNWOOD CLAY LOAM | Cropland | 25.8907 | 5020 | 129970 | 1230 | 31850 |
16 | GYC2 | GLYNWOOD CLAY LOAM | Cropland | 14.7391 | 4750 | 70010 | 1050 | 15480 |
30 | MRD2 | MORLEY CLAY LOAM 12 | Cropland | 1.8062 | 4670 | 8430 | 350 | 630 |
39 | PM | PEWAMO SILTY CLAY L | Cropland | 12.9301 | 6490 | 83920 | 3560 | 46030 |
2 | BOB | BLOUNT SILT LOAM, 2 | Woodland | .3325 | 3130 | 1040 | 470 | 160 |
14 | GWB | GLYNWOOD SILT LOAM | Woodland | .0920 | 2830 | 260 | 750 | 70 |
15 | GYB2 | GLYNWOOD CLAY LOAM | Woodland | .2510 | 1830 | 460 | 230 | 60 |
16 | GYC2 | GLYNWOOD CLAY LOAM | Woodland | .2518 | 1460 | 370 | 230 | 60 |
37 | OT | OLENTANGY SILT LOAM | Woodland | .1471 | 1410 | 210 | 230 | 30 |
39 | PM | PEWAMO SILTY CLAY L | Woodland | .8454 | 5370 | 4540 | 1670 | 1410 |
51 | WSTL | WASTE LAND | Cropland | .4382 | 120 | 50 | 50 | 20 |
980 | ROAD | ROAD | .0091 | 0 | 0 | 0 | 0 | |
2 | BOB | BLOUNT SILT LOAM, 2 | Cropland | 9.7641 | 5770 | 56340 | 230 | 2250 |
15 | GYB2 | GLYNWOOD CLAY LOAM | Cropland | .9652 | 5020 | 4850 | 230 | 220 |
16 | GYC2 | GLYNWOOD CLAY LOAM | Cropland | 3.9854 | 4750 | 18930 | 230 | 920 |
39 | PM | PEWAMO SILTY CLAY L | Cropland | 8.7853 | 6490 | 57020 | 230 | 2020 |
T o t a l s: | 121.82 | 100 % | 671260 | 197760 | ||||
35 % | 234940 | 69220 |
All | Water | Sewer | Gas | Elctrc | Paved | Gravel | Unimpr | Sidewlk | Alley | Proposed | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Public Utilities | Street/Road | P | ||||||||||
Topography | Rolling | |||||||||||
Zoned | Agr/ Res | |||||||||||
Neigborhood Code: | 2600 / LYNN TOWNSHIP | |||||||||||
Routing Number | H07 | Property Class | 110 |
Building Type | SHB+cons | FtxFt | Size | Unit Rate | Grade | Year Built | Year Remodel | Cond. | Replace Value | Phys. Depr. | Functnl Depr. | Econ Depr. | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 0 | ||||||||||||
Dwellings / Garage / New Cons | 1.1100 | Lot / Homesite | .0000 | ||||||||||
Notes: |