Owner: | KELLOGG SHANE W & LINDSAY A | |< | << | Parcel 6434 of 0 | >> | >| | Parcel: | 20-030001.0000 |
---|
L a n d / B u i l d i n g I n f o r m a t i o n | ||||||||
---|---|---|---|---|---|---|---|---|
Total Parcel Values from below: | Land: | 682,960 | Building: | 0 | Total: | 682,960 | ||
CAUV: | 241,050 |
Soil # | Soil Type | Soil Description | Acres | Market Per Acre | Market | CAUV Per Acre | CAUV | |
---|---|---|---|---|---|---|---|---|
1 | BOA | BLOUNT SILT LOAM 0- | Cropland | 5.7464 | 6030 | 34650 | 2660 | 15290 |
2 | BOB | BLOUNT SILT LOAM, 2 | Cropland | 15.5996 | 5770 | 90010 | 2360 | 36820 |
8 | EE | EEL SILT LOAM, OCCA | Cropland | 21.2087 | 5550 | 117710 | 2460 | 52170 |
14 | GWB | GLYNWOOD SILT LOAM | Cropland | 46.8505 | 5400 | 252990 | 1750 | 81990 |
16 | GYC2 | GLYNWOOD CLAY LOAM | Cropland | 7.6423 | 4750 | 36300 | 1050 | 8020 |
36 | OCB | OCKLEY LOAM, 2-6% S | Cropland | 6.8655 | 5700 | 39130 | 2350 | 16130 |
51 | WSTL | WASTE LAND | Cropland | 11.6540 | 120 | 1400 | 50 | 580 |
1 | BOA | BLOUNT SILT LOAM 0- | Woodland | .1300 | 3610 | 470 | 770 | 100 |
2 | BOB | BLOUNT SILT LOAM, 2 | Woodland | 1.1821 | 3130 | 3700 | 470 | 560 |
8 | EE | EEL SILT LOAM, OCCA | Woodland | 9.9789 | 3990 | 39820 | 1460 | 14570 |
14 | GWB | GLYNWOOD SILT LOAM | Woodland | 16.7696 | 2830 | 47460 | 750 | 12580 |
16 | GYC2 | GLYNWOOD CLAY LOAM | Woodland | 1.2427 | 1460 | 1810 | 230 | 290 |
39 | PM | PEWAMO SILTY CLAY L | Woodland | .8425 | 5370 | 4520 | 1670 | 1410 |
980 | ROAD | ROAD | 1.3319 | 0 | 0 | 0 | 0 | |
8 | EE | EEL SILT LOAM, OCCA | Cropland | .4931 | 5550 | 2740 | 230 | 110 |
14 | GWB | GLYNWOOD SILT LOAM | Cropland | 1.4780 | 5400 | 7980 | 230 | 340 |
36 | OCB | OCKLEY LOAM, 2-6% S | Cropland | .3982 | 5700 | 2270 | 230 | 90 |
T o t a l s: | 149.414 | 100 % | 682960 | 241050 | ||||
35 % | 239040 | 84370 |
Zoned | Agr/ Res | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Neigborhood Code: | 2000 / JACKSON TOWNSHIP | |||||||||||
Routing Number | F48 | Property Class | 110 |
Building Type | SHB+cons | FtxFt | Size | Unit Rate | Grade | Year Built | Year Remodel | Cond. | Replace Value | Phys. Depr. | Functnl Depr. | Econ Depr. | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 0 | ||||||||||||
Dwellings / Garage / New Cons | 1.2500 | Lot / Homesite | .0000 | ||||||||||
Notes: |