Owner: | KRITZLER RICHARD & PATRICIA | |< | << | Parcel 3512 of 0 | >> | >| | Parcel: | 08-120007.0000 |
---|
L a n d / B u i l d i n g I n f o r m a t i o n | ||||||||
---|---|---|---|---|---|---|---|---|
Total Parcel Values from below: | Land: | 366,820 | Building: | 0 | Total: | 366,820 | ||
CAUV: | 124,900 |
Soil # | Soil Type | Soil Description | Acres | Market Per Acre | Market | CAUV Per Acre | CAUV | |
---|---|---|---|---|---|---|---|---|
2 | BOB | BLOUNT SILT LOAM, 2 | Cropland | 22.4102 | 5770 | 129310 | 2360 | 52890 |
14 | GWB | GLYNWOOD SILT LOAM | Cropland | 11.0134 | 5400 | 59470 | 1750 | 19270 |
15 | GYB2 | GLYNWOOD CLAY LOAM | Cropland | 18.4295 | 5020 | 92520 | 1230 | 22670 |
33 | NE | NEWARK SILT LOAM OC | Cropland | 3.2166 | 5800 | 18660 | 2280 | 7330 |
39 | PM | PEWAMO SILTY CLAY L | Cropland | 2.7316 | 6490 | 17730 | 3560 | 9730 |
51 | WSTL | WASTE LAND | Cropland | 1.4300 | 120 | 170 | 50 | 70 |
2 | BOB | BLOUNT SILT LOAM, 2 | Woodland | .9867 | 3130 | 3090 | 470 | 460 |
14 | GWB | GLYNWOOD SILT LOAM | Woodland | 1.3737 | 2830 | 3890 | 750 | 1030 |
15 | GYB2 | GLYNWOOD CLAY LOAM | Woodland | 1.0053 | 1830 | 1840 | 230 | 230 |
33 | NE | NEWARK SILT LOAM OC | Woodland | 3.6665 | 2900 | 10630 | 390 | 1430 |
980 | ROAD | ROAD | 1.6397 | 0 | 0 | 0 | 0 | |
2 | BOB | BLOUNT SILT LOAM, 2 | Cropland | .4162 | 5770 | 2400 | 230 | 100 |
14 | GWB | GLYNWOOD SILT LOAM | Cropland | .2691 | 5400 | 1450 | 1750 | 470 |
15 | GYB2 | GLYNWOOD CLAY LOAM | Cropland | .2809 | 5020 | 1410 | 230 | 70 |
33 | NE | NEWARK SILT LOAM OC | Cropland | 3.9955 | 5800 | 23170 | 2280 | 9110 |
39 | PM | PEWAMO SILTY CLAY L | Cropland | .1671 | 6490 | 1080 | 230 | 40 |
T o t a l s: | 73.032 | 100 % | 366820 | 124900 | ||||
35 % | 128390 | 43720 |
All | Water | Sewer | Gas | Elctrc | Paved | Gravel | Unimpr | Sidewlk | Alley | Proposed | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Public Utilities | Street/Road | P | ||||||||||
Topography | Rolling | |||||||||||
Zoned | Agr/ Res | |||||||||||
Neigborhood Code: | 700 / CESSNA TOWNSHIP | |||||||||||
Routing Number | F17 | Property Class | 110 |
Building Type | SHB+cons | FtxFt | Size | Unit Rate | Grade | Year Built | Year Remodel | Cond. | Replace Value | Phys. Depr. | Functnl Depr. | Econ Depr. | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 0 | ||||||||||||
Dwellings / Garage / New Cons | 1.1900 | Lot / Homesite | .0000 | ||||||||||
Notes: |