Owner:WILCOX RODNEY H |<<<Parcel 4149 of 0>>>| Parcel:33-130007.0000
Sale Number# of ParcelsDateNameTypeInvSale PriceClass / NewLandBuilding
2942023-01-27WILCOX RODNEY H 4WD *$0110 / 0108,3700
6712009-03-03WILCOX DUSTIN R 1WD $70,000110 / 0218,9100
6612009-03-03WATKINS FARM 1WD $291,000110 / 0218,9100
43812008-12-01BAKER STEVEN C 1AF *$0110 / 0218,9100
29712004-07-07BAKER STEVEN C 1WD *$0110 / 0162,4300
29522004-07-07BAKER CHARLES C 2WD *$0110 / 0162,4300
45221998-10-16BAKER CHARLES C REVOC TR 2WD *$0101 / 0120,31032,690
102511994-11-02BAKER CHARLES C 1CT *$0101 / 00125,800