Hit "new search" to go back to main search screen.

Parcels: 16125 - 16149 of 0NEW SEARCH
Parcel Number Type OwnerProperty ClassAddressProperty AddressAcres
36-390050.0000 BEAZLEY IRENE W 510305 WILLIAMS CT305 WILLIAMS CT.0000
28-140027.0000 BLANCHARD PATRICK & LETHA 5714617 TR 924617 TR 924.1550
36-550011.0100 MBMAR HOLDINGS LLC 50015230 SR 309.0000
31-010001.0000 MBUSHONG SHIRLEY E 1107280 TR 120CR 11086.0000
23-0073 BYRUN KATHY 100108 N CAMPBELL.0000
06-010060.0000 DAVIS JAMES & JAYMA 510BRUM STBRUMM ST.0000
36-420007.0000 DETWEILER OWEN & AVERY PIERCE 510439 E OHIO ST439 E OHIO ST.0000
37-190007.0000 F5 LAND COMPANY LLC 110TR 1800867 TR 18080.0000
24-330034.0000 MGAYHEART SAMANTHA & 5115808 CR 355808 CR 356.4640
43-290014.0000 GRIFFITH WILLIAM D 110CR 95CR 9540.0000
24-330010.0000 GRIFFITH WILLIAM D & YOUZHONG L110SR 309SR 30978.7330
36-0016 KENTON MHP VENTURES LLC 100790 SHAWNEE RD723 W LIMA ST LOT 1.0000
24-160002.0000 KLINGLER DENNIS J & MICHELLE M 199TR 35TR 3520.3450
36-150042.0000 MKOPP AUSTEN M 510103 CLEVELAND AVE103 CLEVELAND ST.0000
05-060011.0000 LAMBRIGHT TOBY J & BARBARA ANN 11116382 CR 15516382 CR 15528.3080
05-060011.0000 LAMBRIGHT TOBY J & BARBARA ANN 11116382 CR 15516382 CR 15528.3080
36-490002.0000 LEASE GAROLD & NANCY 510724 E COLUMBUS ST724 E COLUMBUS ST.0000
25-060002.0000 OHIO NORTHERN UNIVERSITY 420530 & 534 S MAIN ST530 & 534 S MAIN ST.0000
24-220041.0000 MPARK DISTRICT LIBERTY TWP 660CR 5012.0000
43-280011.0000 MPEES DOUGLAS D 1108579 CR 60TR 105 (REAR)20.0000
20-120002.0000 MRAGER BROS LLC 1106345 SR 535399 SR 53149.1480
28-200036.0000 ROHRS LAND LLC 110SR 235SR 2358.0810
01-190023.0000 MTRACHSEL RYAN A 51113980 TR 5013980 TR 502.0010
36-660013.0000 MWINGFIELD THOMAS A ETAL 51015230 SR 309530 W LIMA ST.0000
36-350004.0000 WIREMAN GREGORY & LUCINDA D 500KOHLER (REAR) STKOHLER ST (REAR).0000