S p e c i a l A s s e s s m e n t s |
---|
Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
---|
147 | KILLOUGH #919 SCIOTO RIVER M | A | .0000 | 260.10 | .00 | .00 | .00 | .00 |
324 | HARPSTER - SCIOTO RIVER | A | .0000 | 71.34 | .00 | .00 | .00 | .00 |
500 | HARDIN COUNTY LANDFILL | A | .0000 | 18.00 | .00 | .00 | .00 | .00 |
902 | MAIN DISTRICT CONSERVANCY | A | .0000 | 156.62 | .00 | .00 | .00 | .00 |
TOTAL: | 506.06 | | R e a l E s t a t e |
---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 3,436.52 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 960.48 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 2,476.04 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 208.40 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 52.10 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 344.98 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 1,870.56 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
---|
| | | | | |
---|
| | | | | |
---|
Notes: | |
---|
SEARSON STEVE A ETAL LE CHARLE / 45-300018.0000 |