| S p e c i a l A s s e s s m e n t s |
|---|
| Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
|---|
| 110 | HOG CREEK MAINLINE - HOG CR. | A | .0000 | 26.66 | .00 | .00 | .00 | .00 |
| 115 | IRETON - HOG CREEK | A | .0000 | 97.06 | .00 | .00 | .00 | .00 |
| 116 | JACOBS - HOG CREEK | A | .0000 | 188.72 | .00 | .00 | .00 | .00 |
| 180 | WILLEKE DITCH - HOG CREEK | A | .0000 | 46.78 | .00 | .00 | .00 | .00 |
| TOTAL: | 359.22 | | | R e a l E s t a t e |
|---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
|---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 3,548.56 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 1,391.88 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 2,156.68 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 202.88 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 1,953.80 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
|---|
| | | | | |
|---|
| | | | | |
|---|
| Notes: | |
|---|
| GOSSARD HELEN MELISSA ETAL / 43-150005.0000 |