Owner: | JACOBS SCOTT | |< | << | Parcel 1042 of 0 | >> | >| | Parcel: | 37-060050.0000 |
---|
C u r r e n t Y e a r C h a r g e B a s i s |
---|
S p e c i a l A s s e s s m e n t s | |||||||||
---|---|---|---|---|---|---|---|---|---|
Code | Project | Flags | Acres | Current | Prior | Dec Interest | Adjustment | ||
902 | MAIN DISTRICT CONSERVANCY | A | .0000 | 6.69 | .00 | .00 | .00 | .00 | |
TOTAL: | 6.69 |
R e a l E s t a t e | |||||||||
---|---|---|---|---|---|---|---|---|---|
Original Charge | Adjustment | Adjusted | Adjustment | Adjusted | |||||
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Gross Real Estate | 100.10 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Reduction | 29.98 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Subtotal | 70.12 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Non-Business Credit | 5.92 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Owner Occ Credit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Net | 64.20 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Notes: | |||||||||
JACOBS SCOTT / 37-060050.0000 |