S p e c i a l A s s e s s m e n t s |
---|
Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
---|
176 | BRANSTETTER - SCIOTO | A | .0000 | 3.00 | .00 | 31.56 | .84 | .00 |
358 | JACOBS-SCIOTO RIVER | A | .0000 | 3.00 | .00 | 18.27 | .49 | .00 |
502 | *ALGER LIGHTS | A | .0000 | 3.69 | .00 | 23.43 | .63 | .00 |
902 | MAIN DISTRICT CONSERVANCY | A | .0000 | 6.41 | .00 | 17.07 | .46 | .00 |
910 | COTTONWOOD CONSERVANCY | A | .0000 | 6.26 | .00 | 5.01 | .13 | .00 |
639 | JACOBS-SCIOTO RIVER MAINT | X N | .0000 | .00 | .00 | 159.59 | 4.26 | .00 |
TOTAL: | 22.36 | | R e a l E s t a t e |
---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
---|
Prior | 354.85 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 9.47 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 69.12 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 19.76 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 49.36 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 4.16 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 45.20 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
---|
| | | | | |
---|
| | | | | |
---|
Notes: | |
---|
MYERS PAUL D / 29-440041.0000 |