Owner: | RAMBOSEK TAMARA | |< | << | Parcel 4343 of 0 | >> | >| | Parcel: | 16-040010.0000 |
---|
C u r r e n t Y e a r C h a r g e B a s i s |
---|
S p e c i a l A s s e s s m e n t s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Project | Flags | Acres | Current | Prior | Dec Interest | Adjustment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
165 | FAUCETT - SCIOTO | A | .0000 | 3.36 | .00 | .00 | .00 | .00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500 | HARDIN COUNTY LANDFILL | A | .0000 | 18.00 | .00 | .00 | .00 | .00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
902 | MAIN DISTRICT CONSERVANCY | A | .0000 | 7.34 | .00 | .00 | .00 | .00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL: | 28.7 |
R e a l E s t a t e | |||||||||
---|---|---|---|---|---|---|---|---|---|
Original Charge | Adjustment | Adjusted | Adjustment | Adjusted | Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 4,430.94 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 1,406.60 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 3,024.34 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 259.04 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 63.44 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 2,701.86 | 0.00 | 0.00 | 0.00 | 0.00 |
Notes: | |||||||||
RAMBOSEK TAMARA / 16-040010.0000 |