| S p e c i a l A s s e s s m e n t s |
|---|
| Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
|---|
| 141 | ASH RUN #889 - SCIOTO RIVER | A | .0000 | 16.42 | .00 | 88.39 | 2.36 | .00 |
| 500 | HARDIN COUNTY LANDFILL | A | .0000 | 18.00 | .00 | 96.87 | 2.59 | .00 |
| 902 | MAIN DISTRICT CONSERVANCY | A | .0000 | 15.90 | .00 | 35.63 | .95 | .00 |
| 341 | MCLAREN - SCIOTO RIVER | X N | .0000 | .00 | .00 | 4.39 | .12 | .00 |
| TOTAL: | 50.32 | | | R e a l E s t a t e |
|---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
|---|
Prior | 28,126.02 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 750.96 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 9,846.20 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 3,166.06 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 6,680.14 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 484.76 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 30.40 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 6,164.98 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
|---|
| | | | | |
|---|
| | | | | |
|---|
| Notes: | |
|---|
| HARDER LAWRENCE P / 10-150009.0000 |