| Owner: | BECKER MARK W & LAURA A | |< | << | Parcel 3701 of 0 | >> | >| | Parcel: | 45-340030.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BECKER MARK W & LAURA A | 10010 36.257A | BECKER MARK W & LAURA A | Land | 211830 | |
| Building | 0 | ||||
| CR 190 | 3673 CANAL 2 RD | Total | 211830 | ||
| , | MINSTER , OH 45865 | CAUV | 92370 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 582.41 | 582.41 | |||||
| Paid | 582.41 | 582.41 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 147/ KILLOUGH #919 SCIOTO RIVER M | 5.36 | ||||||
| 324/ HARPSTER - SCIOTO RIVER | 6.74 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 30.63 | 30.63 | |||||
| Total Charge | 42.73 | 30.63 | |||||
| Paid | 42.73 | 30.63 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-08 | 613.04 | |
| 2025-02-19 | 625.14 |
Your Tax Dollars Go To...
|