| Owner: | SIMON MARYAH N & BRADEN | |< | << | Parcel 3593 of 0 | >> | >| | Parcel: | 45-300051.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| SIMON MARYAH N & BRADEN | 11068 12198 2.891A | SIMON MARYA N & BRADEN | Land | 15200 | |
| Building | 0 | ||||
| CR 65 | 147 WARREN AVE | Total | 15200 | ||
| , | RUSSELLS POINT , OH 43348 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 501 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 69.54 | 69.54 | |||||
| Paid | 69.54 | 69.54 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 135/ BADER #888 SCIOTO RIVER MCDO | 3.00 | ||||||
| 298/ HUGHES #1053 - SCIOTO RIVER | 3.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 9.42 | ||||||
| Total Charge | 15.42 | ||||||
| Paid | 15.42 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-24 | 84.96 | |
| 2025-06-24 | 69.54 |
Your Tax Dollars Go To...
|