Owner: | LOWERY JOHN D & HELEN | |< | << | Parcel 4789 of 0 | >> | >| | Parcel: | 45-300036.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
LOWERY JOHN D & HELEN | 11068 ETC 1.514A | LOWERY JOHN D & HELEN | Land | 20540 | |
Building | 106310 | ||||
16606 TR 55 | 16606 TR 55 | Total | 126850 | ||
BELLE CENTER , OH 43310 | BELLE CENTER , OH 43310 | ||||
Financial Institution: | 29 | ||||
Parcel is receiving the homestead discount | |||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 610.52 | 610.52 | |||||
Paid | 610.52 | 610.52 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 18.48 | 18.48 | |||||
Total Charge | 36.48 | 18.48 | |||||
Paid | 36.48 | 18.48 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-07 | 629.00 | |
2025-02-04 | 647.00 |
Your Tax Dollars Go To...
|