| Owner: | SCHETTER STEVEN A JR | |< | << | Parcel 3892 of 0 | >> | >| | Parcel: | 45-291016.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| SCHETTER STEVEN A JR | REED ROAD 16 | SCHETTER STEVEN A JR | Land | 9860 | |
| Building | 144710 | ||||
| 16937 TR 39 | 2160 SUPERIOR AVE | Total | 154570 | ||
| BELLE CENTER , OH 43310 | CLEVELAND , OH 44114 | ||||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 952.19 | 952.19 | |||||
| Paid | 952.19 | 952.19 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 24.47 | 24.47 | |||||
| Total Charge | 42.47 | 24.47 | |||||
| Paid | 42.47 | 24.47 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-07 | 976.66 | |
| 2025-02-04 | 994.66 |
Your Tax Dollars Go To...
|