Owner: | MOORE BILL D | |< | << | Parcel 3786 of 0 | >> | >| | Parcel: | 45-280005.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
MOORE BILL D | 10312 .50A | MOORE BILL D | Land | 12770 | |
Building | 56660 | ||||
4390 CR 150 | 4390 CR 150 | Total | 69430 | ||
BELLE CENTER , OH 43310 | BELLE CENTER , OH 43310 | ||||
Parcel is receiving the homestead discount | |||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 255.38 | 255.38 | |||||
Paid | 255.38 | 255.38 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
135/ BADER #888 SCIOTO RIVER MCDO | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 21.63 | ||||||
Total Charge | 42.63 | ||||||
Paid | 42.63 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-24 | 553.39 |
Your Tax Dollars Go To...
|