| Owner: | HIGH FARMS PROPERTIES LLC | |< | << | Parcel 3486 of 0 | >> | >| | Parcel: | 45-270010.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| HIGH FARMS PROPERTIES LLC | 13360 24.61A | HIGH FARMS PROPERTIES LLC | Land | 159910 | |
| Building | 0 | ||||
| TR 65 | 3065 CR 150 | Total | 159910 | ||
| , | BELLE CENTER , OH 43310 | CAUV | 81000 | ||
| Financial Institution: | 147 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 510.71 | 510.71 | |||||
| Paid | 510.71 | 510.71 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 135/ BADER #888 SCIOTO RIVER MCDO | 23.99 | 23.99 | |||||
| 177/ RITTER #975 SCIOTO RIVER MCD | 44.40 | 44.40 | |||||
| 902/ MAIN DISTRICT CONSERVANCY | 21.01 | 21.01 | |||||
| Total Charge | 89.40 | 89.40 | |||||
| Paid | 89.40 | 89.40 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-01 | 600.11 | |
| 2025-02-05 | 600.11 |
Your Tax Dollars Go To...
|