| Owner: | ANDERSON TINA L | |< | << | Parcel 2476 of 0 | >> | >| | Parcel: | 43-380068.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| ANDERSON TINA L | ORIGINAL PT 66 | THOMPSON GARRETT & TAYLOR | Land | 3140 | |
| Building | 0 | ||||
| WAYNE | 2435 WAYNE ST | Total | 3140 | ||
| , | DOLA , OH 45835 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 500 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 19.65 | 19.65 | |||||
| Paid | 19.65 | 19.65 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 125/ HYDRAULIC - BLANCHARD | 3.00 | ||||||
| Total Charge | 3.00 | ||||||
| Paid | 3.00 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-17 | 42.30 |
Your Tax Dollars Go To...
|