Owner: | AMSLER JOANNE LIFE EST | |< | << | Parcel 3526 of 0 | >> | >| | Parcel: | 43-380038.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
AMSLER JOANNE LIFE EST | ORIGINAL 47 | WEBB DIANA LYNN ETAL 2554 MAIN ST | Land | 4140 | |
PO BOX 50 | Building | 34830 | |||
2554 MAIN | Total | 38970 | |||
DOLA , OH 45835 | DOLA , OH 45835 | ||||
Parcel is receiving the homestead discount | |||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 67.11 | 67.11 | |||||
Paid | 67.11 | 67.11 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
125/ HYDRAULIC - BLANCHARD | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 21.00 | ||||||
Paid | 21.00 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-19 | 155.22 |
Your Tax Dollars Go To...
|