| Owner: | FLINN TREVOR N | |< | << | Parcel 1354 of 0 | >> | >| | Parcel: | 43-370009.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| FLINN TREVOR N | PT SE 1/4 15 1.00A | FLINN TREVOR N | Land | 5000 | |
| Building | 0 | ||||
| WASHINGTON | 2529 ANTHONY | Total | 5000 | ||
| , | DOLA , OH 45835 | ||||
| Financial Institution: | 44 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 501 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 31.39 | 31.39 | |||||
| Paid | 31.39 | 31.39 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 115/ IRETON - HOG CREEK | 6.00 | ||||||
| Total Charge | 6.00 | ||||||
| Paid | 6.00 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-07 | 31.39 | |
| 2025-02-07 | 37.39 |
Your Tax Dollars Go To...
|