Owner: | MINTER TERRY E TRUSTEE TERRY L M | |< | << | Parcel 6311 of 0 | >> | >| | Parcel: | 43-350006.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
MINTER TERRY E TRUSTEE TERRY L MINTER REVOC LIV TRUS | PT NE 1/4 35 80.00A | MINTER TERRY E TRUSTEE | Land | 498490 | |
SEE PCL 43-350006.01 FOR | Building | 183110 | |||
10878 CR 60 | REST OF SPECIALS | 10965 CR 60 | Total | 681600 | |
DOLA , OH 45835 | DOLA , OH 45835 | CAUV | 256310 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
111 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 2758.54 | 2758.54 | |||||
Paid | 2758.54 | 2758.54 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
125/ HYDRAULIC - BLANCHARD | 107.05 | 107.05 | |||||
131/ BLANCHARD RIVER MAINT | 6.00 | ||||||
183/ WARMBROD - BLANCHARD | 6.00 | ||||||
286/ DEARDORFF #1024 - BLANCHARD | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 140.05 | 107.05 | |||||
Paid | 140.05 | 107.05 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-07 | 2880.64 | |
2025-01-08 | 49.00 | |
2025-06-23 | 2834.54 |
Your Tax Dollars Go To...
|